Plants in the US:
Bogs listed left to right, front to back (as viewed from the road); plants listed clockwise starting @ 1 oclock. Front row then back row
bog # | plant # | plant name | natural location | source | data acquired | date last replanted | notes | location in 2015 bog |
---|---|---|---|---|---|---|---|---|
1 | FC48 | S. oreophila x minor | Chris Coppick | 2004-04-17 | 2023-05-04 | b1 | ||
1 | FC116 | S. psittacina | Cooks Bayou, Bay Co., FL | Manny Herrera | 2023-06-07 | |||
1 | FC100 | S. flava var. rugelii | Cooks Bayou, Bay Co., FL | Steve Millar | 2023-05-04 | b11 | ||
2 | FC57 | S. rubra subsp. gulfensis | DJ Frank | 2023-05-04 | b7 | |||
2 | FC115 | S. psittacina | Gulf County, FL | Manny Herrera | 2023-06-07 | pink flower | ||
2 | FC30 | S. flava var. cuprea | Jeremy Roy | 2005-02-24 | 2023-05-04 | b6 | ||
3 | FC16-3 | S. alata | Covington | Craig Wolf | 2006-03-09 | 2023-05-04 | b4 | |
3 | FC23 | S. flava | Apalachicola FL | 2023-05-04 | Clone C | b3 | ||
4 | FC16-1 | S. alata | Covington LA | Mike Howett | 2005-07-01 | 2023-05-04 | b2 | |
4 | FC45 | S. leucophylla | Washington Co., AL | Craig Wolf | 2006-03-09 | 2023-05-04 | b4 | |
5 | FC101 | S. rubra subsp. gulfensis | Okaloosa Co., FL | MW / Ed Read / CSUF | 2015-02 | 2023-05-04 | b12 | |
5 | FC24 | S. flava “red” | Peter Elhardt | 2005-02-27 | 2023-05-04 | b10 | ||
6 | FC43 | S. leucophylla | Leah Wilkerson Bog N. Walton Co., FL | Brooks Garcia | 2006-03-17 | 2023-05-04 | b5 | |
6 | FC117 | S. rubra subsp. gulfensis | Turkey Hen Creek, Okaloosa County, FL | Manny Herrera | 2023-06-07 | |||
6 | FC47 | S. flava var. cuprea | Ed has data | 2023-05-04 | b5 | |||
7 | FC36 | S. oreophila | Sand Mountain AL | Don Elkins | 2005-04-16 | 2023-05-04 | b10 | |
8 | FC17 | S. alata “Maroon Throat” | Cooks’ Cps | 2023-05-04 | b1 | |||
8 | FC33 | S. flava | Walton Co., FL | 2003-01-28 | 2023-05-04 | b2 | ||
9 | FC58 | S. rubra | Mobile, Bay | DJ Frank orig Meadowview | 2023-05-04 | b9 | ||
9 | FC114 | S. purpurea subsp. venosa | Chipola, FL | Bruce Bednar / Lee’s Botanical Gardens via Ed Read | 2023-05-10 | 2023-05-24 | Tag includes: ELR660 LBG 3/16/16 | new |
9 | FC29 | s. flava intervarietal ornata rugellii | Vincent Wong originally DJ Frank | 2005-04-16 | 2023-05-04 | b9 | ||
10 | FC13 | S. minor | Clay Co. FL | Steve Millar | 2005-07-26 | 2023-05-04 | CL4 | b9 |
10 | FC32 | S. flava var . rubricorpora | Jeremy Roy | 2006-03-08 | 2023-05-04 | Andrew Marshall Clone | b5 | |
11 | FC102 | S. psittacina | Liberty County FL | 2023-05-04 | b7 | |||
11 | FC118 | S. rubra ssp wherryi “Chatom Giant” | Washington Co, AL | John Green | 2024-02-22 | John said: I got it from Aaron Calvin and if I remember correctly he said he got it directly from Mike Wang, and Mike apparently got it from Art Junier. My “grow list” entry is: S. rubra ssp wherryi “Chatom Giant” Washington Co, AL Here’s an online thread from Mike about it: https://sarracenia.proboards.com/thread/241/rubra-wherryi-chatom-giant-washington | ||
11 | FC21 | S. flava var. rubricorpa | Apalachicola FL | Steve Stykes | 2023-05-04 | Clone A | b9 | |
11 | FC12 | S. minor | Wayne Co., GA | 2023-05-04 | b7 | |||
12 | FC13-1 | S. minor | Clay Co. FL | Steve Millar | 2005-07-26 | 2023-05-04 | CL1 | b11 |
12 | FC103 | S. alabamensis | Wes “Buckey” CPUK | b3 | ||||
12 | FC104 | S. purpurea subsp. venosa | Patrick Triggs | 2023-05-04 | P.T. CL2 | b7 | ||
13 | FC13-1 | S. minor | Clay Co. FL | Steve Millar | 2005-07-26 | CL1 | b8 | |
13 | FC105 | S. alabamensis subsp. wherryi | Escambi Co. near Atmore AL | 2023-05-04 | “Stocky Form” | b8 | ||
13 | FC106 | S. purpurea subsp. purpurea | Bob Ziemer | 2005 | 2023-05-04 | b12 | ||
14 | FC107 | S. psittacina | Mobile, AL between Bay Minette, AL | Jeremiah Harris | 2015-03 | 2023-05-04 | “collected by a friend of mine back in the mid 80s. He did not do much propagating so unless the originated from me these should be from different locations as other plants in cultivation.” | b13 |
14 | FC15 | S. alata | Tyler Co | 2023-05-04 | b6 | |||
14 | FC108 | S. purpurea subsp. venosa | hwy 90 Between Orange Grove and Pecan | Jeremiah Harris | 2015-03 | 2023-05-04 | “collected by a friend of mine back in the mid 80s. He did not do much propagating so unless the originated from me these should be from different locations as other plants in cultivation.” | b11 |
15 | FC11 | S. minor “tall & lanky” | BACPS raffle | 2005-09-11 | 2023-05-04 | UC Davis B94.034 | b7 | |
15 | FC16-2 | S. alata | St Tammary Parish LA | Steve Millar | 2005-07-26 | 2023-05-04 | b3 | |
15 | FC109 | S. montana | Jeremiah Harris | 2015-03 | 2023-05-04 | “The montana I sent is an awesome clone but does not have location data.” | b12 | |
16 | FC110 | S. minor | Ed Read/CSUF collection | 2015-02 | 2023-05-04 | b13 | ||
16 | FC28 | S. flava | Leah Wilkerson Bog, N. Walton Co., FL | Brooks Garcia | 2006-03-17 | 2023-05-04 | b2 | |
16 | FC111 | S. purpurea subsp. venosa burkii “Big Mama” | Don Elkins | 2014-09-19 | 2023-05-04 | b13 | ||
17 | FC46 | S. leucophylla ‘Schnell’s Ghost’ | Jeremy Roy | 2006-08-03 | 2023-05-04 | b3 | ||
17 | FC112 | S. purpurea “Black/Red” F2 | Mike Howett | 2006-03-13 | 2023-05-04 | b8 | ||
18 | FC113 | S. rubra subsp. gulfensis | Radio Tower Site, Crestview, Okaloosa Co., FL | Brooks Garcia | 2015-02 Ed Read / CSUF | 2023-05-04 | 30degree 40.679N, 086degree 34.240W | b11 |
18 | FC31 | S. flava “Heavy Veins” | N. Carolina | Ron Lane | 2005-03-26 | 2023-05-04 | b7 |
Plants outside the US:
Bogs listed left to right. Plants listed clockwise starting @ 1 oclock.
# of pots | bog # | plant # | plant name | natural location | source | data acquired | date last replanted | notes | location in 2015 planting |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FC36 | S. oreophila | Sand Mountain AL | Don Elkins | 2005-04-16 | 2023-05-25 | b10 | |
1 | 1 | FC16-3 | S. alata | Covington | Craig Wolf | 2006-03-09 | 2023-05-25 | b4 | |
7 | 2 | FC36 | S. oreophila | Sand Mountain AL | Don Elkins | 2005-04-16 | 2023-05-25 | b10 | |
7 | 3 | FC101 | S. rubra subsp. gulfensis | Okaloosa Co., FL | MW / Ed Read / CSUF | 2015-02 | 2023-05-25 | b12 | |
7 | 4 | FC103 | S. alabamensis | Wes “Buckey” CPUK | 2023-05-25 | b3 | |||
6 | 5 | FC17 | S. alata “Maroon Throat” | Cooks’ Cps | 2023-05-25 | b1 | |||
1 | 6 | FC104 | S. purpurea subsp. venosa | Patrick Triggs | 2023-05-25 | P.T. CL2 | b7 | ||
4 | 6 | FC23 | S. flava | Apalachicola FL | 2023-05-25 | Clone C | b3 | ||
4 | 7 | FC13-1 | S. minor | Clay Co. FL | Steve Millar | 2005-07-26 | 2023-05-25 | CL1 | b8 |
4 | 7 | FC30 | S. flava var. cuprea | Jeremy Roy | 2005-02-24 | 2023-05-25 | b6 | ||
6 | 8 | FC57 | S. rubra subsp. gulfensis | DJ Frank | 2023-05-25 | b7 | |||
1 | 8 | FC33 | S. flava | Walton Co., FL | 2003-01-28 | 2023-05-25 | b2 |